Office | Cadre | Designation | Name | Assets Details |
DM SFC OFFICE, BHAGALPUR | BAS (BIHAR ADMISTRATIVE SERVICE) | DM SFC, BHAGALPUR | GULAB HUSSAIN | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | CHHOTAK LAL RAM | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | GAURI SHANKAR RAM | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | JAWAHAR PRASAD SINGH | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | KARU SAH | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | NAVLESH KUMAR | |
BHAGALPUR | (TRG)/
SUBEDAR | (TRG)/
SUBEDAR | RAVINDRA KUMAR SINGH | |
J.L.N.M.C.,
BGP | A GRADE NURSE | A GRADE NURSE | SMT. CHAND MANI KUMARI | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | A. D. O | A. D. O | SRI ANANT KUMAR | |
BLOCK
OFFICE
SULTANGAJ | A.H.D | A.H.D | DR. SANJIT KUMAR SHARMA | |
PHC SABOUR | A.N.M | A.N.M | SMT NILAM KUMARI | |
PHC JAGDISHPUR | A.N.M. | A.N.M. | BIBHA KUMARI | |
BLOCK OFFICE NARAYANPUR | A/G/R | B/A/O | SRI RAJESH KUMAR SINGH | |
WORKS DIVISION
BHAGALPUR | ACCOUNTANT | ACCOUNTANT | SRI RAJESH KUMAR SHARMA | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | ACCOUNTANT | ACCOUNTANT | SRI RANTAN KUMAR SHARMA | |
DISTRICT CHILD PROTECTION UNIT BHAGALPUR | ACCOUNTANT CUM STORE KEEPER | ACCOUNTANT CUM STORE KEEPER | VIJAY SHANKAR KUMAR | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | ACCOUNTS OFFICER | ACCOUNTS OFFICER | SRI AKSHAY ANKIT | |
COLLECTORATE, BHAGALPUR | ACS | D.ACCOUNTS OFFICER | SRI RAJENDRA KUMAR CHANDRAVANSHI | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | AEE (GENERAL) | AEE (GENERAL) | SRI ABHISHEK KUMAR | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | AEE (GENERAL) | AEE (GENERAL) | SRI ASHISH KUMAR | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | AEE (GENERAL) | AEE (GENERAL) | SRI DILIP KUMAR | |
ELECTRIC SUPPLY DIVISION, NAUGACHIYA | AEE (GENERAL) | AEE (GENERAL) | SRI RITESH KUMAR | |
DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | AGRICULTURE | ASST CONTROLLER SECONDARY LAB W&M BHAGALPUR | GANESH KUMAR | |
DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | AGRICULTURE | CLERK, DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | SANJAY KUMAR | |
DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | AGRICULTURE | INSPECTOR WEIGHTS & MEASURES, BANKA | SURYA BHUSHAN KUMAR | |
DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | AGRICULTURE | INSPECTOR WEIGHTS & MEASURES, BHAGALPUR | AJAY KUMAR PANDEY | |
DEPUTY DIR AGRI CUM JOINT CONTROLLER W&M BHAGALPUR | AGRICULTURE | INSPECTOR WEIGHTS & MEASURES, SECONDARY LAB, KAHALGAON | DEEPAK KUMAR DEEP | |
BLOCK OFFICE PIRPAINTI | AGRICULTURE DEPARTMENT | BLOCK AGRICULTURE OFFICER | UMA SHANKAR CHOUDHARY | |
SAO NAUGACHIA | AGRICULTURE SERVICE | CLERK | BRAHMADEO SINGH | |
SAO NAUGACHIA | AGRICULTURE SERVICE | CLERK | PRANIT KUMAR MISHRA | |
S.A.O.
BHAGALPUR | AGRICULTURE
SERVICE | CLERK | KAILASH PD SINHA | |
S.A.O.
BHAGALPUR | AGRICULTURE
SERVICE | CLERK | MD. FURQUAN KHAN | |
S.A.O.
BHAGALPUR | AGRICULTURE
SERVICE | CLERK | SUNIL KUMAR | |
S.A.O.
BHAGALPUR | AGRICULTURE
SERVICE | HEAD CLERK | MD. SAMSUL HAQE | |
CHIEF ENGINEER OFFICE | AMIN | AMIN | LALAN KUMAR SINGH | |
|