| Office | Cadre | Designation | Name | Assets Details |
| L.A.E.O WD-02 NAUGACHIA | B.E.S | ASSISTANT ENGINEER | SRI NIRAJ NIRALA | |
| L.A.E.O WD-02 NAUGACHIA | B.E.S | EXECUTIVE ENGINEER | SRI LALIT MOHAN SINGH | |
| BLOCK OFFICE NARAYANPUR | B/S/S | B/S/S | SRI SUBHASH KUMAR | |
| REGIONAL PLANNING OFFICE, BHAGALPUR DIVISION, BHAGALPUR | BIHAR PLANNING SERVICE | ASSISTANT DIRECTOR | BHARAT PASWAN | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR SUB PLANNING SERVICE | PLANNING ASSISTANT, BHAGALPUR | AJAY KUMAR | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR SUB PLANNING SERVICE | PLANNING ASSISTANT, BHAGALPUR | ALOK KUMAR CHOURASIA | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR SUB PLANNING SERVICE | PLANNING ASSISTANT, BHAGALPUR | DEEPAK KUMAR | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR SUB PLANNING SERVICE | PLANNING ASSISTANT, BHAGALPUR | GYANENDRA KRISHNA | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR SUB PLANNING SERVICE | PLANNING ASSISTANT, BHAGALPUR | SHASHI SHEKHAR | |
| REGIONAL PLANNING OFFICE, BHAGALPUR DIVISION, BHAGALPUR | BIHAR SUB. PLANNING SERVICE | PLANNING ASSISTANT | MUKESH KUMAR | |
| REGIONAL PLANNING OFFICE, BHAGALPUR DIVISION, BHAGALPUR | BIHAR SUB. PLANNING SERVICE | PLANNING ASSISTANT | SANDHYA SUMAN | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR YOJNA SERVICE | ASSISTANT PLANNING OFFICER | MONU KUMAR | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR YOJNA SERVICE | ASSISTANT PLANNING OFFICER | SHARIQUE NOORUL HASAN | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR YOJNA SERVICE | DISTRICT PLANNING OFFICER | JANARDAN PRASAD SINGH | |
| DISTRICT PLANNING OFFICE, BHAGALPUR | BIHAR YOJNA SERVICE | SUB PLANNING OFFICER, BHAGALPUR | RAJ KUMAR JAISWAL | |
| BLOCK
OFFICE
SULTANGAJ | DIRECTOR , ECO,
& STATISTICS DEPT. | B.S.S | ANAND GOPAL | |
| DEPUTY DIRECTOR (STATISTICS) BHAGALPUR DIVISION, BHAGALPUR | DIRECTORATE
OF
ECO. &
STATISTICS | A.S.O | SUNIL KUMAR | |
| ASSISTANT DIRECTOR,
EVALUATION
BHAGALPUR DIVISION
BHAGALPUR | DIRECTORATE
OF
ECO. &
STATISTICS | INVESTIGATOR | SANJAY KUMAR
SINHA | |
| L.A.E.O WD-02 NAUGACHIA | JUNIOR ENGINEER | JUNIOR ENGINEER | SRI BRINDRA PRASAD | |
| L.A.E.O WD-02 NAUGACHIA | RWD | JUNIOR ENGINEER | SRI SUBODH KUMAR | |
| L.A.E.O WD-02 NAUGACHIA | RWD | SR.ACCOUNT CLERK | SRI SATYENDRA KUMAR SINGH | |
| L.A.E.O WD-02 NAUGACHIA | RWD | SR.ACCOUNT CLERK | SRI SUNIL KUMAR | |
| BLOCK OFFICE NAUGACHIA | STATE | B/S/S/ | MD AFAQUE ANSARI | |
| BDO NATHNAGAR | STATE | BPRO | MALTI KUMARI | |
| BDO NATHNAGAR | STATE | BSS | PRABHAKAR KUMAR SINGH | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | BLOCK STATISTICAL SUPERVISOR | MD. WASIMUDDIN | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | BLOCK STATISTICAL SUPERVISOR | SANTOSH KUMAR SUMAN | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | DISTRICT STATISTICAL OFFICER | SHAMBHU RAI | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | INVESTIGATOR | ANUPAM KUMAR SINGH | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | INVESTIGATOR | KHAGESH KUMAR | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | JUNIOR STATISTICAL ASSISTANT | PANKAJ KUMAR KARN | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | JUNIOR STATISTICAL ASSISTANT | RAKESH KUMAR | |
| DISTRICT STATISTICAL OFFICE | STATE CADRE | LDC | SUNIL KUMAR SINHA | |