Office | Cadre | Designation | Name | Assets Details |
DISTRICT PLANNING OFFICE, NALANDA | B.P.S | ASSISTANT PLANNING OFFICER | SANJAY KUMAR | |
DISTRICT PLANNING OFFICE, NALANDA | B.P.S | ASSIT. PLANNING OFFICER-CUM-INCHARGE DIST. PLANNING OFFICER, NALANDA | UDAY SHANKAR PRASAD | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | ANIL KUMAR SONI | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | MANISH BHUSHAN | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | MD. SADRE ALAM | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | NIRAJ KUMAR | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | PANCHAM BHASKAR | |
DISTRICT PLANNING OFFICE, NALANDA | B.S.P.S | PLANNING ASSISTANT | RAM UDAY SHARMA | |
E.E L.A.E.O WORKS DIV-2,HILSA, NALANDA | BES | ASSISTANT ENGINEER,LAEO-02 HILSA | RAMANUJ PRASAD SINHA | |
E.E L.A.E.O WORKS DIV-2,HILSA, NALANDA | BES | EXECUTIVE ENGINEER,LAEO-02 HILSA | RAMTA PD SINGH | |
DIST. STATISTICS OFFICE, NALANDA | BIHAR STATISTICAL SERVICE | DISTRICT STATISTICS OFFICER | ARVIND KUMAR SINGH | |
E.E L.A.E.O WORKS DIV-2,HILSA, NALANDA | BSES | JUNIOR ENGINEER | KRISHNA PRASAD | |
E.E L.A.E.O WORKS DIV-2,HILSA, NALANDA | BSES | JUNIOR ENGINEER | RAMESH KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., ASTHAWAN | NADRENDRA SHARMA | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., HARANUT | SAKET KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., BIND | AVINASH KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., CHANDI | DHARAMJAY | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., GIRIYAK | ANIL KUMAR SINGH | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., ISLAMPUR | ARVIND KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., RAHUI | JAI KUNDAL PRASAD | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., SILAO | AMAR KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | BSS | B.S.S., THARTHARI | MANI BHUSHAN | |
LOCAL AREA ENGINEERING ORGAINASION,
WORK DIVISION-01, BIHAR SHARIF, NALANDA | CLERICAL SERVICE | JUNIOR ACCOUNT CLERK | SMT. KUMARI SUNITA SINHA | |
LOCAL AREA ENGINEERING ORGAINASION,
WORK DIVISION-01, BIHAR SHARIF, NALANDA | CLERICAL SERVICE | JUNIOR ACCOUNT CLERK | SMT. SUSHMA KUMARI | |
DIST. STATISTICS OFFICE, NALANDA | CLERICAL SERVICE | L.D.C. | KAMAL KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | CLERICAL SERVICE | U.D.C | ANJANI KUMAR | |
PLANNING OFFICE NALANDA | CLERICL SERVICES | Clerk | SAMIR KUMAR | |
DIST. STATISTICS OFFICE, NALANDA | INVESTIGATOR | INVESTIGATOR | RAJEEV KUMAR | |
BDO HILSA | STATISTIC | JSS | MD. TAIYEB ALAM SHAHEDI | |