Office | Cadre | Designation | Name | Assets Details |
REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | ASSISTANT DIRECTOR | ASSISTANT DIRECTOR | NISHANT KUMAR PATEL | |
LOCAL AREA ENGG.ORG. WORK DIV.-2 SONEPUR SARAN | ASSISTANT ENGINEER | ASSISTANT ENGINEER | ABHIJEET KUMAR | |
L.A.E.O. WORK DIV.-1 CHAPRA | ASSISTANT ENGINEER | ASSISTANT ENGINEER | SATENDRA NARAYAN SINGH | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | ASSISTANT PLANNING OFFICER | ASSISTANT PLANNING OFFICER | RAHUL RANJAN | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | ASSISTANT STATISTICAL OFFICER | ASSISTANT STATISTICAL OFFICER | ANJANI KUMAR LAL | |
S.E. OFFICE, L.A.E.O. WORK CIRCLE, SARAN, DIV. CHAPRA | BIHAR CLERICAL SERVICE | LOWER DIVISION CLERK | UJJWAL SAGAR | |
S.E. OFFICE, L.A.E.O. WORK CIRCLE, SARAN, DIV. CHAPRA | BIHAR ENGINEERING SERVICE | SUPERINTENDING ENGINEER | SHANKAR DAYAL SHUKLA | |
S.E. OFFICE, L.A.E.O. WORK CIRCLE, SARAN, DIV. CHAPRA | BIHAR ENGINEERING SERVICE | TECHNICAL ADVISOR | PRASOON KUMAR | |
BLOCK DEVELOPMENT OFFICE, DIGHWARA | BLOCK STATISTICAL OFFICER | BLOCK STATISTICAL OFFICER | CHOTAN PASWAN | |
BLOCK DEVELOPMENT OFFICE, DIGHWARA | BLOCK STATISTICAL OFFICER | BLOCK STATISTICAL OFFICER | SHAILENDRA KUMAR PANDEY | |
BLOCK DEVELOPMENT OFFICE MARHAURA | BLOCK STATISTICAL SUPERVISOR | BLOCK STATISTICAL SUPERVISOR | VINOD KUMAR | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | DISTRICT PLANNING OFFICER | DISTRICT PLANNING OFFICER | BIDHAN CHANDRA ROY | |
LOCAL AREA ENGG.ORG. WORK DIV.-2 SONEPUR SARAN | EXECUTIVE ENGINEER | EXECUTIVE ENGINEER | SATYENDRA KUMAR | |
L.A.E.O. WORK DIV.-1 CHAPRA | EXECUTIVE ENGINEER | EXECUTIVE ENGINEER | SITARAM SHRIDHAR | |
BLOCK DEVELOPMENT OFFICE EKMA | J.S.S | J.S.S | VINOD KUMAR SINGH | |
LOCAL AREA ENGG.ORG. WORK DIV.-2 SONEPUR SARAN | JUNIOR ENGINEER | JUNIOR ENGINEER | SANTOSH KUMAR SUMAN | |
L.A.E.O. WORK DIV.-1 CHAPRA | JUNIOR ENGINEER | JUNIOR ENGINEER | SURESH PRASAD | |
LOCAL AREA ENGG.ORG. WORK DIV.-2 SONEPUR SARAN | LOWER DIVISION CLERK | LOWER DIVISION CLERK | CHINTA MANI DEVI | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | ASHOK KUMAR | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | FULENDRA KUMAR | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | KANHAI PANDIT | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | NITISH KUMAR | |
DISTRICT PLANNING OFFICE, SARAN, CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | PRATAP KUMAR MANDAL | |
REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | RAVI PRAKASH | |
REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | PLANNING ASSISTANT | PLANNING ASSISTANT | SUJEET KUMAR | |
REGIONAL PLANNING OFFICE, SARAN DIVISION, CHAPRA | REGIONAL PLANNING
OFFICER | REGIONAL PLANNING
OFFICER | KAMESHWAR PRASAD | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | SUB STATISTICAL OFFICER | SUB STATISTICAL OFFICER | ABU ANJUM | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | SUB STATISTICAL OFFICER | SUB STATISTICAL OFFICER | MITHILESH KUMAR | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | SUB STATISTICAL OFFICER | SUB STATISTICAL OFFICER | NAVENDRA KUMAR RAUT | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | SUB STATISTICAL OFFICER | SUB STATISTICAL OFFICER | SANJEEV KUMAR | |
DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | UPPER DIVISION CLERK | UPPER DIVISION CLERK | MUKTI NATH SINGH | |