| Office | Cadre | Designation | Name | Assets Details |
| DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | B.S.S | ASSISTANT STATISTICAL OFFICER | ANJANI KUMAR LAL | |
| BLOCK DEVELOPMENT OFFICE, DIGHWARA | B.S.S | BLOCK STATISTICAL OFFICER | DAISY KUMARI | |
| BLOCK DEVELOPMENT OFFICE, ISHUAPUR | B.S.S | BLOCK STATISTICAL OFFICER | DHIRENDRA PRASAD | |
| BLOCK DEVELOPMENT OFFICE, MASHRAKH | B.S.S | BLOCK STATISTICAL OFFICER | SANJAY KUMAR SINGH | |
| BLOCK DEVELOPMENT OFFICE, DARIYAPUR | B.S.S | BLOCK STATISTICAL OFFICER | SHAILENDRA KUMAR PANDEY | |
| DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | B.S.S | SUB STATISTICAL OFFICER | MITHILESH KUMAR | |
| DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | B.S.S | SUB STATISTICAL OFFICER | SHABBIR AHSAN KARIMI | |
| DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | B.S.S | SUB STATISTICAL OFFICER | VISHAL SINGH | |
| DISTRICT STATISTICAL OFFICE, SARAN, CHAPRA | B.S.S | UPPER DIVISION CLERK | MUKTI NATH SINGH | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES | A.E. | ADARSH ANAND | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES | A.E. | ALOK KUMAR | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES | A.E. | KUMAR CHANDAN | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES | A.E. | PARUL SINGH | |
| LAEO WORK DIVISION-1 CHAPRA | BES | ASSISTANT ENGINEER | MS. DEEP SHIKHA | |
| LAEO WORK DIVISION-1 CHAPRA | BES | ASSISTANT ENGINEER | SHRI BIJENDRA KUMAR | |
| LAEO WORK DIVISION-1 CHAPRA | BES | ASSISTANT ENGINEER | SHRI JHANISH KUMAR | |
| LAEO WORK DIVISION-1 CHAPRA | BES | ASSISTANT ENGINEER | SHRI SATENDRA NARAYAN SINGH | |
| LAEO WORK DIVISION-1 CHAPRA | BES | ASSISTANT ENGINEER | SHRI SHAILENDRA KUMAR | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES | E.E. | ABHIJEET KUMAR | |
| LAEO WORK DIVISION-1 CHAPRA | BES | EXECUTIVE ENGINEER | SHRI JAMIL AHMAD | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BES (AC) | CLERK | SUNIL KUMAR | |
| REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | BIHAR PLANNING SERVICE | ASSISTANT DIRECTOR | SANJAY KUMAR SINGH | |
| REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | BIHAR PLANNING SERVICE | REGIONAL PLANNING
OFFICER | KAMESHWAR PRASAD | |
| REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | BIHAR SUBORDINATE PLANNING SERVICE | PLANNING ASSISTANT | SAPGYA OMEAD | |
| REGIONAL PLANNING
OFFICE,
SARAN DIVISION,
CHAPRA | BIHAR SUBORDINATE PLANNING SERVICE | PLANNING ASSISTANT | SUJEET KUMAR | |
| BLOCK DEVELOPMENT OFFICER, EKMA, SARAN, CHAPRA | BLOCK DEVELOPMENT OFFICE EKMA | J.S.S | MITHLESH KUMAR MEHATA | |
| E.E.L.A.E.O. W.D-2 SONEPUR ,SARAN | BSES | J.E. | SANJIV KUMAR RANJAN | |
| LAEO WORK DIVISION-1 CHAPRA | BSES | JUNIOR ENGINEER | SHRI SURESH PRASAD | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BSYS | PLANNING ASSISTANT | SRI ASHOK KUMAR | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BSYS | PLANNING ASSISTANT | SRI DEEPAK KUMAR | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BSYS | PLANNING ASSISTANT | SRI KANHAI PANDIT | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BSYS | PLANNING ASSISTANT | SRI PRATAP KUMAR MANDAL | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BSYS | PLANNING ASSISTANT | SRI SUHAS RANJAN | |
| DISTRICT PLANNING OFFICE, SARAN, CHAPRA | BYS | DISTRICT PLANNING OFFICER | SRI RAHUL RANJAN | |
| DEPUTY DIRECTOR
(STATISTICS)OFFICE, SARAN DIVISION, CHAPRA | DEPUTY DIRECTOR
(STATISTICS),
SARAN DIVISION, CHAPRA | S.S.O. | SRI RIZWAN AKHTAR | |
|