| Office | Cadre | Designation | Name | Assets Details |
| EXE.ENG LOCAL AREA ENG.ORG WORKS DIV - 1 PURNIA | BIHAR ENGINEERING SERVICES | ASSISTANT ENGINEER | ANURAG MISHRA | |
| EXE.ENG LOCAL AREA ENG.ORG WORKS DIV - 1 PURNIA | BIHAR ENGINEERING SERVICES | EXECUTIVE ENGINEER | MANOJ KUMAR ANAND | |
| EXE.ENG LOCAL AREA ENG.ORG WORKS DIV - 1 PURNIA | BIHAR ENGINEERING SERVICES | JUNIOR ENGINEER | JANARDAN PRASAD RAJAK | |
| EXE.ENG LOCAL AREA ENG.ORG WORKS DIV - 1 PURNIA | BIHAR ENGINEERING SERVICES | JUNIOR ENGINEER | RISHIKESH KUMAR SINGH | |
| LOCAL AREA ENG.ORG WORKS CIRCLE PURNIA | BIHAR ENGINEERING SERVICES | SR ACCOUNTS CLERK | SABA ASGHAR | |
| LOCAL AREA ENG.ORG WORKS CIRCLE PURNIA | BIHAR ENGINEERING SERVICES | SUPERINTENDING ENGINEER | MD ZAHOORUL HAQUE | |
| REGIONAL PLANNING OFFICER, PURNIA | BIHAR PLANNING SERVICES | ASSISTANT DIRECTOR | PRAWIN KUMAR JHA | |
| DISTRICT PLANNING OFFICE, PURNEA | BIHAR PLANNING SERVICES | ASSISTANT PLANNING OFFICER | ALOK KUMAR RAI | |
| DISTRICT PLANNING OFFICE, PURNEA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | AKSHAY KUMAR | |
| DISTRICT PLANNING OFFICE, PURNEA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | JAYANT SHARMA | |
| DISTRICT PLANNING OFFICE, PURNEA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | RAHUL KUMAR ROUSHAN | |
| DISTRICT PLANNING OFFICE, PURNEA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | RAJNISH KUMAR TIWARI | |
| REGIONAL PLANNING OFFICER, PURNIA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | SANTOSH KUMAR KHATRI | |
| REGIONAL PLANNING OFFICER, PURNIA | BIHAR PLANNING SERVICES | PLANNING ASSISTANT | SHAMBHU KUMAR YADAV | |
| REGIONAL PLANNING OFFICER, PURNIA | BIHAR PLANNING SERVICES | SUPSPENDED ASSISTANT PLANNING | SWAMI NATH MANJHI | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | BLOCK STATISTICAL OFFICER | KRISHNA KANT CHOUDHARY | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | BLOCK STATISTICAL OFFICER | MITHILESH KUMAR VERMA | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | BLOCK STATISTICAL OFFICER | SHRIMITHILESHPRASAD | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | DISTRICT STATISTICAL OFFICER | AJIT KUMAR | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | DRIVER | JOSEPH KUMAR TUDU | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | LDC | NIRANJAN KESHRI | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | SUB STATISTICAL OFFICER | GOPLA KUMAR SHARMA | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | SUB STATISTICAL OFFICER | MD ZULFEQUAR ADIL | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | SUB STATISTICAL OFFICER | RAJAN KUMAR VIDYARTHI | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | SUB STATISTICAL OFFICER | SANJAY KUMAR SINHA | |
| DISTRICT STATISTICS OFFICE PURNIA | BIHAR STATISTICAL SERVICES | SUB STATISTICAL OFFICER | YUGAL KISHOR MEHRA | |
| EXECUTIVE ENGINEER
L.A.E.O, W.-DIV-02
BANMMANKHI,PURNEA | BIHARENGINEERING SERVICE | ASSISTANT ENGINEER | NARESH KUMAR GUPTA | |
| EXECUTIVE ENGINEER
L.A.E.O, W.-DIV-02
BANMMANKHI,PURNEA | BIHARENGINEERING SERVICE | ASSISTANT ENGINEER | SARVESH KUMAR | |
| EXECUTIVE ENGINEER
L.A.E.O, W.-DIV-02
BANMMANKHI,PURNEA | BIHARENGINEERING SERVICE | ASSISTANT ENGINEER | SIDDHANT KUMAR | |
| BLOCK OFFICE BAISI | BLOCK STATISTICAL SERVICE | BLOCK STATISTICAL OFFICER | MRINAL SEN | |
| DISTRICT PLANNING OFFICE, PURNEA | STATE CADRE | CLERK | ABHISHEK KUMAR | |
| DISTRICT PLANNING OFFICE, PURNEA | STATE CADRE | CLERK | KUMARI NIKITA | |
| DISTRICT PLANNING OFFICE, PURNEA | STATE CADRE | CLERK | YUGAL ORAON | |