| Office | Cadre | Designation | Name | Assets Details |
| DISTRICT JAIL KHAGARIA | FEMALE WARDER | FEMALE WARDER | PRITI KUMARI 2 | |
| PRIMARY HEALTH CENTER ALAULI | HEALTH WORKER | HEALTH WORKER | NIRANJAN PD SINGH | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | AMIT KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | AWADHESH KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | DILIP KUMAR 11 | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | DIPAK KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | KARAN KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | MANJIT KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | NATWAR KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | UMASHANKAR KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | UTTAM KUMAR | |
| DISTRICT JAIL KHAGARIA | WARDER | WARDER | VARUN KUMAR | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | ASAD FAROOQUE | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | BINOD KUMAR | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | GOPAL KUMAR | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | KHALID NAJMI | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | LAL MOHAN PANDIT | |
| KOSHI COLLEGE, KHAGARIA | 3RD GRADE | 3RD GRADE | SUPRIYA KUMARI | |
| ESD, KHAGARIA | ACCOUNTANT | ACCOUNTANT | BIRJU KUMAR CHAUDHARY | |
| ESD, KHAGARIA | ACCOUNTANT | ACCOUNTANT | GAZI ANSARI | |
| PRINCIPAL KDS COLLEGE KHAGARIA | ACCOUNTANT | ACCOUNTANT | PANKAJ KUMAR | |
| KOSHI COLLEGE, KHAGARIA | ACCOUNTANT | ACCOUNTANT | RAJEEV KUMAR SINHA | |
| ESD, KHAGARIA | ACCOUNTANT | ACCOUNTS OFFICER | RAHUL GAUTAM | |
| ESD, KHAGARIA | ACCOUNTANT | CORRESPONDENCE CLERK | BIKASH KUMAR SINHA | |
| ESSD, GOGRI | ACCOUNTANT | CORRESPONDENCE CLERK | VIKRAM KUMAR | |
| ESSD, GOGRI | ACCOUNTANT | JUNIOR ACCOUNT CLEARK | AMIT KUMAR SINHA | |
| ESSD, KHAGARIA R | ACCOUNTANT | JUNIOR ACCOUNT CLEARK | AZHAR HUSSAIN | |
| ESD, KHAGARIA | ACCOUNTANT | JUNIOR ACCOUNT CLEARK | JYOTI | |
| ESSD, KHAGARIA U | ACCOUNTANT | JUNIOR ACCOUNT CLEARK | RAJEEV KUMAR | |
| ESSD, KHAGARIA R | ACCOUNTANT | JUNIOR ACCOUNT CLEARK | SANJAY KUMAR DAS | |
| ESD, KHAGARIA | ACCOUNTANT | JUNIOUR ACCOUT ASSISTANT | SHEKHAR SUMAR | |
| ESSD, GOGRI | ACCOUNTANT | JUNIOUR LINEMAN | NIRAJ KUMAR | |
| B.D.O OFFICE CHAUTHAM
| AGRICULTURE | BLOCK AGRICULTURE OFFICER | SARYUG RAVIDAS | |
| AWADH BIHARI SANSKRIT COLLEGE RAHIMPUR | ASSISTANT | ASSISTANT | SATISH KUMAR | |
| DISTRICT EMPOWERMENT OF PERSONS WITH DISABLITIES CELL, KHAGARIA | ASSISTANT DIRECTOR | ASSISTANT DIRECTOR | RAJEEV RANJAN | |
|